How much should it really cost?
Glass priced per m² of glass + per linear m of frame + the install. Safety glass costs 50–100% more than standard float. IGUs (double-glazed) 2–3× single pane.
Indicative ranges · AU 2026
| Window replacement (single · float · 1m²) | $280 – $480 |
| Window replacement (Grade A · 1m²) | $420 – $750 |
| IGU window (double-glazed · 1m²) | $650 – $1,200 |
| Splashback (toughened · coloured · 1m²) | $650 – $1,200 |
| Shower screen (frameless · supply + install) | $1,400 – $3,200 |
| Glass balustrade (per linear m) | $450 – $780/m |
Ask this, exactly
"What glass grade does AS 1288 require for this position, and is that what you're quoting?"